MULTI-GNSS SUPPORT
Access multiple global navigation satellite systems (GPS and Galileo) to track in more challenging environments than GPS alone.
ABC SENSORS
Navigate every trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
BIRDSEYE SATELLITE IMAGERY
Download high-resolution, photo-realistic maps directly to your device without an annual subscription. Easily find trails, pick stand locations, find parking, create waypoints and more.
PRELOADED TOPO MAPS
Preloaded TopoActive U.S. and Canada maps show you terrain contours, topographic elevations, summits, parks, coastlines, rivers, lakes and geographical points.
TWO-WAY MESSAGING
Exchange text messages with loved ones, post to social media, or communicate from inReach to inReach in the field (satellite subscription required).
INTERACTIVE SOS ALERTS
In case of emergency, trigger an interactive SOS message to GEOS, a professional 24/7 global monitoring and response center (satellite subscription required).
LOCATION SHARING
Track your location, and share it with those at home or out in the field. They’ll be able to see your progress or ping your device for your GPS location and more (satellite subscription required).
100% GLOBAL IRIDIUM® SATELLITE NETWORK
Instead of relying on cellphone coverage, now your messages, SOS alerts and tracking are transferred via the global Iridium satellite network (satellite subscription required).
OPTIONAL INREACH WEATHER
Use inReach connectivity to get detailed weather updates on GPSMAP 66i or a compatible device paired with the Garmin Explore™ app. Request weather forecasts for your current location, waypoints or destinations on your route.
ACTIVE WEATHER
When paired with your compatible smartphone, you can get real-time forecast information and live weather radar, so you’re always aware of the surrounding conditions.
BUILT FOR ADVENTURE
This handheld is built to military standards for thermal, shock and water performance (MIL-STD-810), and it’s even compatible with night vision goggles.
LED FLASHLIGHT
The GPSMAP 66 series helps you keep gear to a minimum with a built-in LED flashlight that can be used as a beacon to signal for help.
GARMIN EXPLORE APP
Plan, review and sync waypoints, routes and tracks by using the Garmin Explore mobile app and website. You can even review completed activities while still in the field.
BATTERY LIFE
Turn on Expedition mode, and get up to 200 hours of battery life while using inReach technology. In the default tracking mode, you get up to 35 hours of battery life, and your device will save your location every 10 minutes.
Physical dimensions | 2.5” x 6.4” x 1.4” (6.2 x 16.3 x 3.5 cm) |
GPS | Yes |
High-sensitivity receiver | Yes |
Interface | high speed micro USB and NMEA 0183 compatible |
Display size | 1.5″W x 2.5″H (3.8 x 6.3 cm); 3″ diag (7.6 cm) |
Water rating | IPX7 |
Display resolution | 240 x 400 pixels |
Weight | 8.1 oz (230 g) with batteries |
Display type | transflective color TFT |
Battery type | rechargeable, internal lithium-ion |
Battery life | up to 35 hours at 10-minute tracking Up to 200 hours at 30-minute tracking (power save mode) |
Maps & Navigation
Waypoints/favorites/locations | 10000 |
Track log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
Preloaded maps | yes (TopoActive, routable) |
External memory storage | yes (32 GB max microSD™ card) |
Routes | 250, 250 points per route; 50 points auto routing |
Basemap | Yes |
Memory/History | 16 GB (user space varies based on included mapping) |
Ability to add maps | Yes |
Features
VIRB® Remote | Yes |
Exchange locations with other inReach device | Yes |
GLONASS | No |
Location reporting (send and receive GPS positions) | No |
GPS compass (while moving) | Yes |
Send route selection to MapShare during trip | No |
Sun and moon information | Yes |
Compatible with Garmin Explore™ app | Yes |
Send waypoints to MapShare during trip | No |
Map segments | 15000 |
Point-to-point navigation | Yes |
Automatic routing (turn by turn routing on roads) | Yes |
LED beacon flashlight | Yes |
Interactive SOS | Yes |
Frequency band | No |
Weather | Yes |
Picture viewer | Yes |
Garmin Explore website compatible | Yes |
Rinex logging | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Compatible with BaseCamp™ | Yes |
MapShare compatible with tracking | Yes |
Custom maps compatible | yes (500 custom map tiles) |
Galileo | Yes |
Tracks | 250 |
VOX (voice activation) | No |
Geocaching-friendly | yes (Geocache Live) |
BirdsEye | yes (direct to device) |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
Send and receive text messages to SMS and email | Yes |
inReach remote compatible | Yes |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
Displays national, state and local parks, forests, and wilderness areas | Yes |
Compatible with Earthmate | No |
Hunt/fish calendar | Yes |
LiveTrack | Yes |
Vibration alert | No |
Active Weather | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
inReach remote widget | No |
Wireless connectivity | yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
Touchscreen | No |
Smart notifications on handheld | Yes |
Send and receive text messages to other inReach device | Yes |
Contacts | No |
XERO™ Locations | Yes |
MIL-STD-810 | yes (thermal, shock, water) |
Compass | Yes (tilt-compensated 3-axis) |
Virtual keyboard for custom messaging | Yes |
Area calculation | Yes |
Barometric altimeter | Yes |
Product SKU: TI-G-010-02088-01
Reviews
There are no reviews yet