General |
|
LENS MATERIAL | Power Sapphire™ |
---|---|
BEZEL MATERIAL | titanium |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (26 mm) |
STRAP MATERIAL | ultra light-weight elastic nylon hook and loop |
PHYSICAL SIZE | 51 x 51 x 15.6 (mm) |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
LED FLASHLIGHT | Yes |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 70 g (case only: 64 g) |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 34 days / 46 days with solar* Battery Saver Watch Mode: Up to 111 days / 550 days with solar* GPS: Up to 110 hours / 150 hours with solar** All Satellite Systems: Up to 78 hours / 96 hours with solar** Including Multi-band: Up to 68 hours / 81 hours with solar** With Music: Up to 20 hours Max Battery GPS: Up to 264 hours / 714 with solar** Expedition GPS: 77 days / 172 days with solar**Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
Preloaded TopoActive maps from around the world keep your explorations on track. Use built-in Wi-Fi® connectivity to easily load and update maps and software without using a computer.
Product SKU: TI-G-010-02754-00
Reviews
There are no reviews yet