What You’ll Love |
|
| SLEEP SCORE AND INSIGHTS | |
|---|---|
| BATTERY LIFE (SMARTWATCH MODE) | Up to 18 days (7 days always-on) |
| PULSE OX BLOOD OXYGEN | |
| LED FLASHLIGHT | |
| GARMIN PAYâ„¢ | |
| MULTI-BAND GPS | |
| TRAINING READINESS | |
| TRAINING STATUS | |
| DISPLAY TYPE | AMOLED (always-on) |
| WATER RATING | 10 ATM |
General |
|
| STRAP MATERIAL | silicone |
|---|---|
| LENS MATERIAL | Chemically Strengthened Glass |
| BEZEL MATERIAL | fiber-reinforced polymer/aluminum |
| CASE MATERIAL | fiber-reinforced polymer |
| QUICKFIT® WATCH BAND COMPATIBLE | yes (22 mm) |
| PHYSICAL SIZE | 45Â x 45Â x 14.9Â mm Fits wrists with a circumference of 137-204Â mm |
| WEIGHT | 53Â g |
| DISPLAY SIZE | 1.2″ (30 mm) diameter |
| DISPLAY RESOLUTION | 390 x 390 pixels |
| COLOR DISPLAY | |
| LARGE FONT OPTION | |
| BATTERY TYPE | Lithium ion |
| BATTERY LIFE | Smartwatch: Up to 18 days (7 days always-on) Battery Saver Watch Mode: Up to 24 days GPS Only: Up to 32 hours All Satellite Systems: Up to 25 hours All Satellite Systems + Multi-Band: Up to 23 hours* Max Battery GPS: Up to 68 hours Expedition GPS: Up to 16 days *Assuming typical use with SatIQ technology |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 4 GB |
Product SKU:Â TI-G-010-02936-00








Reviews
There are no reviews yet