General |
|
LENS MATERIAL | sapphire crystal |
---|---|
BEZEL MATERIAL | titanium |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (26 mm) |
STRAP MATERIAL | nylon and silicone |
PHYSICAL SIZE | 51 x 51 x 16.4 mm
Fits wrists with the following circumference: |
WEIGHT | 96 g (case only: 59 g) |
WATER RATING | 10 ATM |
TOUCHSCREEN | |
DISPLAY TYPE | AMOLED |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 454 x 454 pixels |
COLOR DISPLAY | |
LED FLASHLIGHT | yes (white/green) |
BATTERY LIFE | Smartwatch: Up to 31 days (11 days always-on) Battery Saver Watch Mode: Up to 41 days GPS Only: Up to 82 hours (58 hours always-on) All Satellte Systems: Up to 62 hours (48 hours always-on) All Satellite Systems + Multi-band: Up to 38 hours (30 hours always-on) All Satellite Systems + Music: Up to 17 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 27 days |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
Reviews
There are no reviews yet